Product Details
Place of Origin: Sweden
Brand Name: SCANIA
Certification: ISO14001
Model Number: P450
Payment & Shipping Terms
| Type | Pump Truck |
| Gross Mass | 55000kg |
| Minimum Unfolding Height | 14m |
| Overall Length | 15680mm |
| Boom Length | 30 meters |
| Rotation Angle | 360° |
| Emission Standard | China VI |
| Mileage | 50,000 km |
| Boom Vertical Depth | 47m |
| Max Horizontal Reach | 34m |
| Color | Yellow |
| Rated Working Pressure | 42MPa |
The Zoomlion concrete pump truck combines advanced manufacturing technology with Scania's high-performance chassis to create an efficient, precise, and stable concrete conveying system. This versatile equipment provides reliable support for large-scale concrete pouring operations across various construction scenarios.
| Basic Information | |||
|---|---|---|---|
| Product Model | ZLJ5541THBSE | Manufacturing Date (Upper Structure) | 2019.11 |
| Trademark | Zoomlion | Manufacturing Date (Chassis) | 2019-06 |
| Chassis and Power | |||
| Chassis Model | 5P 450 10x4 | Engine Model | DC13 143 |
| Maximum Net Power | 331 kW | Engine Speed | 1900 r/min |
| Engine Displacement | 12742 mL | Manufacturing Country (Chassis) | Sweden |
| Pumping and Placing Performance | |||
| Maximum Placing Height | 63 m | Maximum Placing Radius | 58 m |
| Maximum Theoretical Conveying Capacity | 180 m³/h | Maximum Pumping Pressure | 11 MPa |
| Vehicle Parameters | |||
| Curb Weight | 53950 kg | Maximum Allowable Total Mass | 54080 kg |
| Overall Dimensions | 15840mm×2550mm×4000mm | Approved Passengers | 2 persons |
| Fuel Type | Diesel | ||
Causes: Hydraulic oil contamination, aging cylinder seals, or control system interference.
Solutions: Replace hydraulic oil and clean circuits; inspect/replace cylinder seals; recalibrate control system.
Causes: Concrete segregation, piston wear, or main valve seal failure.
Solutions: Clean pipelines and adjust mix ratio; measure/replace piston; overhaul valve seals.
Causes: Loose suspension, unlocked boom, or tire issues.
Solutions: Tighten chassis connections; verify boom locks; inspect tire wear/pressure.
Causes: Aggressive driving, clogged air filter, or engine carbon buildup.
Solutions: Optimize driving habits; clean/replace air filter; perform engine maintenance.